| ACOUSTIC | |
|---|---|
| B220&215B | 220W Amp Head & 2×15″cab. |
| AMPEG | |
| SVT(Silver Panle) | 300W 4Input Amp Head |
| SVT-VR | 300W Amp Head |
| SVT-2Pro | 300W Amp Head |
| SVT-4Pro | 300W Amp Head |
| SVT-CLASSIC | 300W Amp Head |
| SVT-410HLF | 4×10″ with Horn Cab. |
| SVT-810E | 8×10″ Cab. |
| B-15S | 60W 1×15″ Combo Tube amp. |
| BA210CJ | 220W 2×10″ with Horn Combo amp. |
| Aguilar | |
| DB-750 | 750W Bass Amp Head |
| DB-751 | 750W Bass Amp Head |
| Tone Hammer 500 | 500W Bass Amp Head |
| GS-410 | 4×10″ with Horn Cab. |
| DB-410 | 4×10″ with Horn Cab. |
| DB-115 | 1×15″ Cab. |
| EDEN | |
| WT-800 | 800W Bass Amp Head |
| WT-1205 | 500W (8Ω) Bass Amp Head |
| D-410XT-8 | 4×10″ with Horn Cab. |
| D-210XST-8 | 2×10″ with Horn Cab. |
| D-115XLT-8 | 1×15″ with Horn Cab. |
| Galien-Krueger | |
| 800RB | 100W+300W Amp Head |
| 1001RB | 50W+700W Amp Head |
| NEO 410/8 | 4×10″ with Horn Cab. |
| MB-150S-112 | 150W 1×12″ Combo amp. |
| MB-150E-112 | 150W 1×12″ Combo amp. |
| Hartke-Systems | |
| MODEL #7000 AMP. | 2x350W Bi-amp Bass Amp Head |
| 410B XL | 4×10″ Cab. |
| 115B XL | 1×15″ Cab. |
| Ashdown | |
| ABM-500 Evo2 | 575W(4Ω)Amp Head |
| ABM-810 | 8×10″ Cab. |
| TC Electronic | |
| Blacksmith | 1600W Amp Head |
| RH750 | 750W Amp Head |
| RS-410 | 4×10″ with Horn Cab. |
| Fender | |
| Bassman 50 | 50W Amp Head & 2×15″ Cab |
| Super Bassman | 300W Amp Head |
| Bassman 610 Neo | 6×10″ with Horn Cab. |
| Markbass | |
| Little Mark Vintage | 300W/8Ω 500W/4Ω Digital Head Amp |
| STD 104HF | 4×10″ with Horn Cab. |
| Mesa/Boogie | |
| M-Pulse 600 | 600W Amp Head |
| Power House 1000 | 1×15″& 4×10″ with Horn Cab. |
| POLYTONE | |
| TAURUSIII | 100W 1×15″ Combo amp. |
| Mini BruteII | 110W 1×12″ Combo amp. |
| Mini BruteIV | 160W 1×15″ Combo amp. |
| SWR | |
| SM-400S | 300W Amp Head |
| SM-900 | 650W Amp Head New Type |
| GOLIATH-III | 4×10″ with Horn Cab. |
| Working Man’s | 100W 1×12″ with Horn Combo amp. |
| Ibanez | |
| Promethean P5110&P110C | 250W Amp Head & 10″cab×2 |